Psyllium Seeds
Psyllium Seeds, derived from the plant Plantago ovata, are a natural source of soluble dietary fiber widely used in pharmaceutical, food, and health industries worldwide. Known for their excellent water absorption and digestive health benefits, psyllium seeds are a highly demanded agricultural commodity in global markets.
At Amron Global Exports, we supply carefully selected and hygienically processed psyllium seeds that meet international quality standards, ensuring purity, consistency, and safe consumption.
| Parameter | Details |
|---|---|
| Product Name | Psyllium Seeds |
| Botanical Name | Plantago ovata |
| Origin | India |
| Harvest Period | Rabi Crop (Feb/Mar) |
| Purity | 98% – 99.5% |
| Moisture | Max 10–12% |
| GMO | GMO Free |
| Color | Natural light brown |
| Form | Whole seeds |
| Shelf Life | 24 Months |
| Packaging | 25kg / 50kg PP Bags or customized packing |
| Container Load | Approx. 15 To 18 MT per 20’ FCL |
Uses of Psyllium seeds –
- Used as raw material for manufacturing psyllium husk and psyllium powder
- Used in pharmaceutical industry for making fiber medicines and laxative products
- Used in nutraceutical industry for dietary fiber supplements
- Used in herbal and Ayurvedic product preparation
- Used in industrial applications as a natural binder
Key Features of Psyllium Seeds
- 100% Natural and Pure Product
- High Dietary Fiber Content
- Excellent Swelling Capacity
- Carefully Cleaned and Processed
- Free from Adulteration and Impurities
- Suitable for Food, Pharmaceutical, and Nutraceutical Applications
- Export Quality Standards
- Non-GMO and Chemical-Free Processing
Psyllium Husk
Psyllium Husk is a natural dietary fiber obtained from the outer covering of Plantago ovata seeds, widely recognized for its purity and functional properties. Processed under hygienic conditions, our psyllium husk offers high swelling capacity, excellent fiber content, and consistent quality suitable for food, pharmaceutical, and nutraceutical applications. It is commonly used in health supplements, dietary foods, and fiber formulations due to its natural binding and thickening characteristics. With careful sourcing, advanced processing, and export-grade packaging, our psyllium husk meets international quality standards and is ideal for global markets.
| Grade Names | Psyllium Husk 99% | Psyllium Husk 98% |
|---|---|---|
| Description | Super White color husk. Odour is not marked | White color husk. Odour is not marked |
| Psyllium Mucilloid Content | Purity 99% | Purity 98% |
| Taste | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12% Max | 12% Max |
| Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm |
| Total Ash | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max |
| Eggs Larvae OR Whole Insects | ABSENT | ABSENT |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| E. coli | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT |
| Grade Names | Psyllium Husk 95% | Psyllium Husk 85% |
|---|---|---|
| Description | Pale-Buff color husk. Odour is not marked | Pale-Buff color husk. Odour is not marked |
| Psyllium Mucilloid Content | Purity 95% | Purity 85% |
| Taste | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12% Max | 12% Max |
| Swell Volume | Not less than 40 ml/gm | Not less than 35 ml/gm |
| Total Ash | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max |
| Eggs Larvae OR Whole Insects | ABSENT | ABSENT |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| E. coli | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT |
Container capacity
20 Feet – 9 MT to 11 MT 40 Feet – 20 MT to 22 MTUses of Psyllium Husk
- Used as an ingredient in pharmaceutical formulations
- Used in nutraceutical and dietary supplement products
- Used in food processing industry
- Used in gluten-free bakery products
- Used as a thickening agent in food applications
- Used in health drink and beverage formulations
- Used in breakfast cereals and fiber foods
Key Features – Psyllium Husk
100% Natural Product High Purity Quality Light Color Husk Excellent Swelling Capacity Low Moisture Content Export Quality StandardPacking – Psyllium Husk
- 25 kg HDPE Bags
- 50 kg HDPE Bags
- Paper Bags with Inner Liner
- PP Bags with PE Inner Lining
- Jumbo Bags (as per requirement)
- Customized Packaging Available
- Export Standard Packing
- Moisture-Proof and Hygienic Packing
Psyllium Powder
Psyllium Powder is a natural dietary fiber obtained by finely grinding premium-quality psyllium husk derived from Plantago ovata seeds. Processed under hygienic conditions, the powder offers high purity, fine texture, and excellent water absorption properties. It is widely used across food, pharmaceutical, and nutraceutical industries due to its natural thickening and binding characteristics.
The product is carefully processed to maintain consistent quality and is suitable for various industrial applications such as dietary supplements, functional foods, and health formulations. Available in different mesh sizes and packed in export-grade packaging, our psyllium powder meets international quality standards and ensures safe storage and transportation for global markets.
Amron Global Exports supplies various grades of Organic Psyllium Husk Powder and Conventional Psyllium Husk Powder, with purity ranging from 80% to 99% and mesh sizes from 40 to 100, to meet the requirements of various industries.
| Grade Names | Psyllium husk Powder Purity 99 % | Psyllium husk Powder Purity 98 % |
|---|---|---|
| Description | Super white color husk powder | white colour husk powder |
| Psyllium Mucilloid Content | Purity 99% | Purity 98% |
| Taste | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12% Max | 12% Max |
| Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm |
| Total Ash | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max |
| Eggs Larvae OR Whole Insects | ABSENT | ABSENT |
| Mesh Size limits | As per Buyer requirement | As per Buyer requirement |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| E. coli | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT |
| Grade Names | Psyllium husk Powder Purity 95 % | Psyllium husk Powder Purity 85 % |
|---|---|---|
| Description | Pale-Buff color husk powder | Pale-Buff color husk powder |
| Psyllium Mucilloid Content | Purity 95% | Purity 85% |
| Taste | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12% Max | 12% Max |
| Swell Volume | Not less than 40 ml/gm | Not less than 35 ml/gm |
| Total Ash | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max |
| Eggs Larvae OR Whole Insects | ABSENT | ABSENT |
| Mesh Size limits | As per Buyer requirement | As per Buyer requirement |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| E. coli | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT |
Uses of Psyllium Husk Powder.
- Used in dietary fiber supplements and health powders
- Used in pharmaceutical laxative formulations
- Used in gluten-free bakery products (bread, cakes, cookies)
- Used as a thickening and binding agent in food products
- Used in nutraceutical and herbal formulations
- Used as a fiber additive in animal feed
